Action Plan 2012/2013
| Action | Person/Group Responsible | Timeframe | Progress Made |
| Energy Awareness Signs | 2A 2B | October 2012 | All Rooms and Appliances Labeled |
| Water School Audit | 2A | November 2012 | Completed Adopted Changes |
| Survey Recommendations | 2A All Classes Surveyed | November 2012 | Completed, Collated, changes Noted |
| Trip to Water Treatment Plant | 2A, 2B and Senior Students | Day Visit November 2012 | Completed, Pictures Taken Reported to Class |
| Green Code | 2A 2B | September – October 2012 | Completed on Display in School |
| Water use in all Subjects | 2B, 5th Years | September – November 2012 | Completed on display on Notice Board |
| Rainbow Bottles Campaign | 2B 2A | March 2012 Oct-Dec 2012 | Completed, Water usage Reduced |
| Water Action Day | 2A, 2B and All Junior Classes | March 2013 | |
| Canal Walks Speaker | 2A, 2B and All Junior Classes | March 2013 | |
| Waterways Ireland | 2A, 2B and All Junior Classes | March 2013 | |
| Healthy Living and Water | 2A, 2B and All Junior Classes | March 2013 | |
| Billboard Display of all Green-Schools Work | 2A, 2B and All Junior Classes | March 2013 |
Share this:
